About the IPL
Explore Global Events & Domestic Franchises
Indian Premier League
About the IPL
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India, contested during MarchβMay every year by ten city-based franchise teams. It is the most-attended cricket league in the world and ranks sixth among all sports leagues.
History & Legacy
The IPL was launched in 2008 as a response to the popularity of the Indian Cricket League (ICL). The inaugural season was won by Rajasthan Royals under the captaincy of Shane Warne.
Over the years, the IPL has become a global phenomenon, attracting top international players and generating massive revenues. The 2024 season saw the introduction of a new playoff format and record-breaking viewership.
The current ten-team format was reintroduced in 2022 with the addition of Gujarat Titans and Lucknow Super Giants. Kolkata Knight Riders won their third title in 2024.
π Past Winners (Year by Year)
| Year | Winner | Runner-up | Venue | Result | Player of the Match |
|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | won by 3 wickets | Yusuf Pathan |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | won by 6 runs | Anil Kumble |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai | won by 22 runs | Suresh Raina |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | won by 58 runs | Murali Vijay |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | won by 5 wickets | Manvinder Bisla |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata | won by 23 runs | Kieron Pollard |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | won by 3 wickets | Manish Pandey |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata | won by 41 runs | Rohit Sharma |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | won by 8 runs | Ben Cutting |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | won by 1 run | Krunal Pandya |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | won by 8 wickets | Shane Watson |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | won by 1 run | Jasprit Bumrah |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai | won by 5 wickets | Trent Boult |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | won by 27 runs | Faf du Plessis |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | won by 7 wickets | Hardik Pandya |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | won by 5 wickets (DLS) | Devon Conway |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | won by 8 wickets | Mitchell Starc |
π Teams
Chennai Super Kings (CSK)
Captain: MS Dhoni β’ Titles: 5
Mumbai Indians (MI)
Captain: Hardik Pandya β’ Titles: 5
Royal Challengers Bangalore (RCB)
Captain: Faf du Plessis β’ Titles: 0
Kolkata Knight Riders (KKR)
Captain: Shreyas Iyer β’ Titles: 3
Sunrisers Hyderabad (SRH)
Captain: Pat Cummins β’ Titles: 1
Delhi Capitals (DC)
Captain: Rishabh Pant β’ Titles: 0
Punjab Kings (PBKS)
Captain: Shikhar Dhawan β’ Titles: 0
Rajasthan Royals (RR)
Captain: Sanju Samson β’ Titles: 1
Lucknow Super Giants (LSG)
Captain: KL Rahul β’ Titles: 0
Gujarat Titans (GT)
Captain: Shubman Gill β’ Titles: 1
π All-Time Records
Quick Facts
- FormatT20 Cricket
- Location / HostIndia
- Number of Teams10 Teams
- Inaugural Season2008
- Current Championπ Kolkata Knight Riders