About the CWC
Explore Global Events & Domestic Franchises
ICC Cricket World Cup
About the CWC
The ICC Men's Cricket World Cup is the international championship of One Day International (ODI) cricket. It is held every four years and is one of the world's most viewed sporting events.
History & Legacy
The first Cricket World Cup was held in England in 1975. The West Indies won the inaugural tournament.
Australia has been the most successful team, winning the tournament six times (1987, 1999, 2003, 2007, 2015, 2023).
The 2023 edition was hosted by India and saw Australia defeat the hosts in a thrilling final to claim their sixth title.
🏆 Past Winners (Year by Year)
| Year | Winner | Runner-up | Venue | Result | Player of the Match |
|---|---|---|---|---|---|
| 1975 | West Indies | Australia | Lord's, London | won by 17 runs | Clive Lloyd |
| 1979 | West Indies | England | Lord's, London | won by 92 runs | Viv Richards |
| 1983 | India | West Indies | Lord's, London | won by 43 runs | Mohinder Amarnath |
| 1987 | Australia | England | Eden Gardens, Kolkata | won by 7 runs | David Boon |
| 1992 | Pakistan | England | MCG, Melbourne | won by 22 runs | Wasim Akram |
| 1996 | Sri Lanka | Australia | Gaddafi Stadium, Lahore | won by 7 wickets | Aravinda de Silva |
| 1999 | Australia | Pakistan | Lord's, London | won by 8 wickets | Shane Warne |
| 2003 | Australia | India | Wanderers, Johannesburg | won by 125 runs | Ricky Ponting |
| 2007 | Australia | Sri Lanka | Kensington Oval, Barbados | won by 53 runs (D/L) | Adam Gilchrist |
| 2011 | India | Sri Lanka | Wankhede Stadium, Mumbai | won by 6 wickets | MS Dhoni |
| 2015 | Australia | New Zealand | MCG, Melbourne | won by 7 wickets | James Faulkner |
| 2019 | England | New Zealand | Lord's, London | tied, England won on boundary count | Ben Stokes |
| 2023 | Australia | India | Narendra Modi Stadium, Ahmedabad | won by 6 wickets | Travis Head |
🏏 Teams
Australia (AUS)
Captain: Pat Cummins • Titles: 6
India (IND)
Captain: Rohit Sharma • Titles: 2
England (ENG)
Captain: Jos Buttler • Titles: 1
West Indies (WI)
Captain: Shai Hope • Titles: 2
Pakistan (PAK)
Captain: Babar Azam • Titles: 1
Sri Lanka (SL)
Captain: Kusal Mendis • Titles: 1
New Zealand (NZ)
Captain: Kane Williamson • Titles: 0
South Africa (SA)
Captain: Temba Bavuma • Titles: 0
📊 All-Time Records
Quick Facts
- FormatODI Cricket
- Location / HostGlobal
- Number of Teams10 Teams
- Inaugural Season1975
- Current Champion🏆 Australia